Budget
Please refer to the table below for a detailed breakdown of the proposed budget required for the incoming
event for the Tabenacle annual conference and ongoing operations:
NO. | ITEM | QUANTITY | RATE | COST |
---|---|---|---|---|
1 | Milk | 320 litres | 70 | 22,400 |
2 | Sugar | 50 kg | 240 | 12,000 |
3 | Bread | 12 crates | 900 | 10,800 |
4 | Scones | 110 pkts | 60 | 6,600 |
5 | Tea leaves | 4 pkts | 150.0 | 600.0 |
6 | Drinking chocolate | 4 tıns | 470 | 1,880 |
7 | Bananas | 1,300 pcs | 10 | 13,000 |
8 | Oranges | 1,300 pcs | 10 | 13,000 |
9 | Eggs | 21 trays | 600 | 12,600 |
10 | Nduma | 15,000 | 15,000 | |
11 | Swect Potatocs | 12,000 | 12,000 | |
12 | Maize Flour | 200 kg | 100 | 20,000 |
13 | Cabbages | 250 kg | 40 | 10,000 |
14 | Sukuma wiki | 200 kg | 40 | 8,000 |
15 | Tomatoes | 60 KG | 100 | 6,000 |
16 | Onions | 20 kg | 100 | 2,000 |
17 | Carrots | 40 kg | 80 | 3,200 |
18 | Ricc | 200 kg | 150 | 30,000 |
19 | Grecn grams | 55 kg | 170 | 9,350 |
20 | Beans | 65 kg | 170 | 11,050 |
21 | Mincral water | 30 crates | 720 | 21,600 |
22 | Servicttes | 40 pkts | 100 | 4,000 |
23 | Toothpick | 12 pcs | 50.0 | 600.0 |
24 | Cruma/catering masks | 1 bale | 5,000 | 5,000 |
25 | Sausages | 20 pkts | 740 | 14,800 |
26 | Cooking oil | 20 litres | 240 | 4,800 |
27 | Beef | 160 kg | 520 | 83,200 |
28 | Dhania | 200.0 | 200.0 | |
29 | Hoho | 400.0 | 400.0 | |
30 | Ginger | 300.0 | 300.0 | |
31 | Garlic | 300.0 | 300.0 | |
32 | Salt | 1 bale | 1,000 | 1,000 |
33 | Charcoal | 1 bale | 1,520 | 1,520 |
34 | Potatoes | 1 bag | 4,000 | 4,000 |
35 | Catering & Accommodation labour | 1.0 | 105,534 | 105,534 |
36 | Kitchen (3 days) | 3 Days | 15,000 | 45,000 |
37 | Hall (3 days) | 3 Days | 20,000 | 60,000 |
38 | Accomodation (2 days) | 1,000 people | 200 | 400,000 |
39 | PA system (3 days) | 5,000 | 15,000 | |
40 | Firewood (10 tonnes) | 5,000 | 50,000 | |
41 | Misc | 2,500 | 2,500 | |
TOTAL | 1,039,234 |
ACCOUNT NO. 1316614115
PAYBILL NO: 522533
A/C NO.: 7641952